Quotes
flQuoteGetForDate
Get a single quote for a given date
Parameters
Name | Description | Required Field | Format | Example |
---|---|---|---|---|
scope | Scope within which your market data resides | Yes | String | "FinbourneExamples" |
provider | Market data provider | Yes | String | "EDI" |
instrument_id_type | Instrument identifier type | Yes | String | "Figi" |
instrument_id | Unique instrument identifier | Yes | String | "BBG000B9XRY4" |
quote_type | Format of the quote | Yes | String | "Price" |
price_side | Bid mid or offer | Yes | String | "Mid" |
effective_date | Specify EffectiveDate | Yes | YYYY-MM-DD T HH:MM:SS.ms | 2019-04-10 T 13:30:45.55 |
price_source | Data provider source type | No | String | "Delayed" |
as_at_date | Specify AsAt date | No | YYYY-MM-DD T HH:MM:SS.ms | 2019-04-10 T 13:30:45.55 |
flQuotesAdd
Add quotes
Parameters
Name | Description | Required Field | Format | Example |
---|---|---|---|---|
scope | Scope to which you wish to add the quote | Yes | String | "FinbourneExamples" |
quote_ids | Populated table from flQuoteAdd_Template | Yes | Cell reference | See template |
flQuotesDelete
Delete quotes
Parameters
Name | Description | Required Field | Format | Example |
---|---|---|---|---|
scope | Scope from which you wish to delete the quote | Yes | String | "FinbourneExamples" |
quote_ids | Populated table from flQuoteSeriesId_Template | Yes | Cell reference | See template |
effective_date | Specify EffectiveDate | Yes | YYYY-MM-DD T HH:MM:SS.ms | 2019-04-10 T 13:30:45.55 |
flQuotesGet
Gets the quotes specified by the Id and Scope
Parameters
Name | Description | Required Field | Format | Example |
---|---|---|---|---|
scope | Scope from which you wish to get the quote | Yes | String | "FinbourneExamples" |
quote_ids | Populated table from flQuoteSeriesId_Template | Yes | Cell reference | See template |
effective_date | Specify EffectiveDate | No | YYYY-MM-DD T HH:MM:SS.ms | 2019-04-10 T 13:30:45.55 |
as_at_date | Specify AsAt date | No | YYYY-MM-DD T HH:MM:SS.ms | 2019-04-10 T 13:30:45.55 |
columns | Select your result columns | No | Comma delimited list of strings | "Column1,Column2" |